Hotel buildings: Local Law 97 penalty estimates
109 of the 501 hotel buildings we estimate would owe a penalty from 2030 at current energy use. Together that is about $5,308,147 a year, with a middle estimate of $30,280 per building.
Largest estimated penalties from 2030
| # | Building | Type | From 2030, a year | Now, a year |
|---|---|---|---|---|
| 1 | 212 East 42nd Street | Hotel | $535,466 | $170,788 |
| 2 | 848 Washington Street | Hotel | $234,304 | $181,517 |
| 3 | 50 Vanderbilt Avenue | Hotel | $222,246 | $163,695 |
| 4 | 712 7th Avenue | Hotel | $221,383 | $247,320 |
| 5 | 228 West 47th Street | Hotel | $186,235 | none |
| 6 | 2 East 61st Street | Hotel | $164,812 | none |
| 7 | 147 W 43rd St | Hotel | $155,398 | $152,192 |
| 8 | 130 West 44th Street | Hotel | $135,606 | $138,010 |
| 9 | 29 9th Avenue | Hotel | $127,241 | $104,540 |
| 10 | 308 West 58th Street | Hotel | $122,318 | $108,236 |
| 11 | 47 Church street | Hotel | $98,530 | none |
| 12 | 99 Washington Street | Hotel | $97,385 | $19,852 |
| 13 | 252-260 West 40th Street | Hotel | $94,164 | $35,540 |
| 14 | 97 Wythe Avenue | Hotel | $92,884 | $97,273 |
| 15 | 210 W 55th St | Hotel | $92,625 | $76,338 |
| 16 | 210 West 55 Street | Hotel | $83,974 | $60,104 |
| 17 | 2 East 55th Street | Hotel | $83,882 | none |
| 18 | 95 West Broadway | Hotel | $83,327 | $76,966 |
| 19 | 35 W. 28th Street | Hotel | $82,263 | none |
| 20 | 319 West 48th St | Hotel | $80,384 | none |
| 21 | 180 Ludlow st | Hotel | $75,833 | $37,907 |
| 22 | 180 Ludlow St | Hotel | $67,700 | $22,647 |
| 23 | 252 W 40th Street | Hotel | $66,165 | $10,238 |
| 24 | 503 Canal Street | Hotel | $63,318 | $31,589 |
| 25 | 189 Bowery Street | Hotel | $59,709 | $42,250 |
By borough
Read how penalties differ by building type, or download the data.