Multifamily Housing buildings: Local Law 97 penalty estimates
6,333 of the 15,372 multifamily housing buildings we estimate would owe a penalty from 2030 at current energy use. Together that is about $362,771,506 a year, with a middle estimate of $13,778 per building.
Largest estimated penalties from 2030
| # | Building | Type | From 2030, a year | Now, a year |
|---|---|---|---|---|
| 1 | 1581 Park Avenue | Multifamily Housing | $5,255,995 | $4,720,131 |
| 2 | 303 East 57th Street | Multifamily Housing | $4,221,617 | $4,120,234 |
| 3 | 312 8th Ave | Multifamily Housing | $3,955,167 | $3,787,965 |
| 4 | 604 Clinton St | Multifamily Housing | $3,742,807 | $2,256,292 |
| 5 | 34-03 21st Street | Multifamily Housing | $2,639,365 | $2,336,648 |
| 6 | 568 Grand Street | Multifamily Housing | $2,568,357 | $2,148,942 |
| 7 | 2731 Sampson Avenue | Multifamily Housing | $2,443,666 | $1,926,799 |
| 8 | 2628 Linden Boulevard | Multifamily Housing | $2,375,558 | $1,670,971 |
| 9 | 189-02 64 Ave | Multifamily Housing | $2,360,622 | $1,695,701 |
| 10 | 1385 Washington Avenue | Multifamily Housing | $2,337,070 | $2,141,811 |
| 11 | 1475 Sheridan Avenue | Multifamily Housing | $2,195,202 | $2,144,306 |
| 12 | 757 East 103rd Street | Multifamily Housing | $2,177,317 | $1,342,268 |
| 13 | 452 Marcy Avenue | Multifamily Housing | $2,132,589 | $1,379,749 |
| 14 | 1694 Madison Avenue | Multifamily Housing | $2,101,564 | $1,407,523 |
| 15 | 773 Concourse Village East | Multifamily Housing | $2,095,040 | $1,687,204 |
| 16 | 134 Avenue D | Multifamily Housing | $2,090,434 | $2,031,733 |
| 17 | 2731 Sampson Avenue | Multifamily Housing | $2,036,538 | $1,252,519 |
| 18 | 2985 Avenue X | Multifamily Housing | $2,028,604 | $1,054,547 |
| 19 | 2007 Surf Avenue | Multifamily Housing | $1,931,520 | $1,796,768 |
| 20 | 60 East 135th Street | Multifamily Housing | $1,851,593 | $1,298,805 |
| 21 | 153 Marcus Garvey Boulevard | Multifamily Housing | $1,772,857 | $1,313,868 |
| 22 | 696 Stanley Avenue | Multifamily Housing | $1,756,677 | $1,707,091 |
| 23 | 1980 Lexington Avenue | Multifamily Housing | $1,756,457 | $1,679,342 |
| 24 | 696 Stanley Avenue | Multifamily Housing | $1,749,146 | $1,694,601 |
| 25 | 1785 Story Avenue | Multifamily Housing | $1,718,935 | $1,223,765 |
By borough
- Manhattan1721 with a penalty
- Bronx1964 with a penalty
- Brooklyn1625 with a penalty
- Queens941 with a penalty
- Staten Island82 with a penalty
Read how penalties differ by building type, or download the data.