Office buildings: Local Law 97 penalty estimates
155 of the 1,104 office buildings we estimate would owe a penalty from 2030 at current energy use. Together that is about $13,683,774 a year, with a middle estimate of $17,756 per building.
Largest estimated penalties from 2030
| # | Building | Type | From 2030, a year | Now, a year |
|---|---|---|---|---|
| 1 | 556 Fifth Ave | Office | $4,467,473 | $4,622,955 |
| 2 | 784 Rutland Road | Office | $1,562,082 | $1,774,748 |
| 3 | 459 Grand | Office | $725,966 | $724,306 |
| 4 | 371 Flatbush Ave Extension | Office | $459,239 | $178,324 |
| 5 | 26 Broadway | Office | $427,358 | none |
| 6 | 422 Weaver Rd | Office | $372,927 | $501,638 |
| 7 | City Hall Park | Office | $323,670 | $621,013 |
| 8 | 120-55 Queens Blvd | Office | $258,597 | $121,747 |
| 9 | 830 5th Ave | Office | $227,957 | $212,041 |
| 10 | 158-11 Jewel Avenue | Office | $203,492 | $194,698 |
| 11 | 1239 Broadway | Office | $199,742 | $220,720 |
| 12 | Classified Nypd Location | Office | $193,022 | $177,500 |
| 13 | 238 Bedford Ave | Office | $189,969 | $257,575 |
| 14 | 78 Front Street | Office | $150,694 | none |
| 15 | 1900 Birchall Ave | Office | $128,639 | $115,040 |
| 16 | 158-11 Jewel Avenue | Office | $127,888 | $53,504 |
| 17 | 63 Gansevoort Street | Office | $122,438 | $163,684 |
| 18 | 520 1st Ave | Office | $110,679 | $133,346 |
| 19 | 127 West 127th St | Office | $105,731 | none |
| 20 | 131 W 35th St | Office | $101,546 | $32,625 |
| 21 | 1900 Birchall Ave | Office | $96,817 | $88,290 |
| 22 | 670 Broadway | Office | $95,239 | $106,090 |
| 23 | 151 West 46th Street | Office | $92,831 | $85,829 |
| 24 | 19 St. Marks Place | Office | $84,865 | $91,975 |
| 25 | 45-18 Court Square | Office | $83,615 | $52,033 |
By borough
- Manhattan89 with a penalty
- Bronx15 with a penalty
- Brooklyn21 with a penalty
- Queens25 with a penalty
- Staten Island5 with a penalty
Read how penalties differ by building type, or download the data.